Single axis foot sizes 22-23-24-25 cm
Code | 1.007.02.22L | 1.007.02.22R | |
Size | 22 | ||
---|---|---|---|
Sound Limb Foot Lenght | 22 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.007.02.23L | 1.007.02.23R | |
Size | 23 | ||
---|---|---|---|
Sound Limb Foot Lenght | 23 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.007.02.24L | 1.007.02.24R | |
Size | 24 | ||
---|---|---|---|
Sound Limb Foot Lenght | 24 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.007.02.25L | 1.007.02.25L | |
Size | 25 | ||
---|---|---|---|
Sound Limb Foot Lenght | 25 cm | ||
Side | left | right | |
Max weight | 100 kg |
Single axis foot sizes 26-27-28-29 cm
Code | 1.007.02.26L | 1.007.02.26R | |
Size | 26 | ||
---|---|---|---|
Sound Limb Foot Lenght | 26 cm | ||
Side | left | right | |
Max weight | 130 kg |
Code | 1.007.02.27L | 1.007.02.27R | |
Size | 27 | ||
---|---|---|---|
Sound Limb Foot Lenght | 27 cm | ||
Side | left | right | |
Max weight | 130 kg |
Code | 1.007.02.28L | 1.007.02.28R | |
Size | 28 | ||
---|---|---|---|
Sound Limb Foot Lenght | 28 cm | ||
Side | left | right | |
Max weight | 130 kg |
Code | 1.007.02.29L | 1.007.02.29L | |
Size | 29 | ||
---|---|---|---|
Sound Limb Foot Lenght | 29 cm | ||
Side | left | right | |
Max weight | 130 kg |
