Cervical Brace
The cervical brace is a cervical collar. A foam cervical collar is available in four sizes, and a bivalve cervical collar with tracheal hole in three sizes.
- Foam cervical collar — sizes S, M, L, XL, circumference 30 to 53 cm, heights 6, 8 and 10 cm
- Bivalve cervical collar with tracheal hole — sizes S, M, L, circumference 35 to 45 cm, heights 6, 8, 11 and 13 cm
- Part of the brace range alongside ankle, knee, hip, body, and wrist and arm braces
Foam cervical collar
| Code | Type | Circumference | Height (cm) |
| 18.005.01.S | Small | 30/35 | 6 – 8 – 10 |
| 18.005.02.M | Medium | 36/41 | 6 – 8 – 10 |
| 18.005.03.L | Large | 42/47 | 6 – 8 – 10 |
| 18.005.04.XL | Extra Large | 48/53 | 6 – 8 – 10 |
Bivalve cervical collar with tracheal hole
| Code | Type | Circumference | Height (cm) |
| 18.006.01.S | Small | 30/35 | 6 – 8 – 11 – 13 |
| 18.006.02.M | Medium | 35/40 | 6 – 8 – 11 – 13 |
| 18.006.03.L | Large | 40/45 | 6 – 8 – 11 – 13 |
Key specifications
| Device Category | Cervical brace (collar) |
| Product Code Series | 18.005, 18.006 |
| Types | Foam cervical collar; bivalve cervical collar with tracheal hole |
| Foam Collar Sizes | S, M, L, XL |
| Foam Collar Circumference | 30/35, 36/41, 42/47, 48/53 cm |
| Foam Collar Heights | 6, 8, 10 cm |
| Bivalve Collar Sizes | S, M, L |
| Bivalve Collar Circumference | 35/40, 40/45 cm |
| Bivalve Collar Heights | 6, 8, 11, 13 cm |
Ordering and technical support
Supplied by Roadrunnerfoot Engineering S.r.l., Pregnana Milanese, Italy. The full range is listed in the Roadrunnerfoot 2025 catalogue. Orthopedic technicians, clinics and international distributors can request technical data sheets, product codes, pricing and fitting support from our team.