
Voluntary opening hand (SVO)
Code | Description | Side | Size |
19.004.01.L | DORSAL CABLE EXIT | LEFT | 7-1/4 |
19.004.01.R | DORSAL CABLE EXIT | RIGHT | 7-1/4 |
19.004.02.L | PALMAR CABLE EXIT | LEFT | 7-1/4 |
19.004.02.R | PALMAR CABLE EXIT | RIGHT | 7-1/4 |
19.004.03.L | STANDARD CABLE EXIT | LEFT | 7-3/4 |
19.004.03.R | STANDARD CABLE EXIT | RIGHT | 7-3/4 |
19.004.04.L | PALMAR CABLE EXIT | LEFT | 7-3/4 |
19.004.04.R | PALMAR CABLE EXIT | RIGHT | 7-3/4 |
19.004.05.L | STANDARD CABLE EXIT | LEFT | 8-1/4 |
19.004.05.R | STANDARD CABLE EXIT | RIGHT | 8-1/4 |
19.004.06.L | PALMAR CABLE EXIT | LEFT | 8-1/4 |
19.004.06.R | PALMAR CABLE EXIT | RIGHT | 8-1/4 |

Voluntary closing hand (SVC)
Code | Description | Side | Size |
19.005.01 | STANDARD CABLE EXIT | LEFT | 7-1/4 |
19.005.02 | STANDARD CABLE EXIT | RIGHT | 7-1/4 |
19.005.03 | PALMAR CABLE EXIT | LEFT | 7-1/4 |
19.005.04 | PALMAR CABLE EXIT | RIGHT | 7-1/4 |
19.005.05 | STANDARD CABLE EXIT | LEFT | 7-3/4 |
19.005.06 | STANDARD CABLE EXIT | RIGHT | 7-3/4 |
19.005.07 | PALMAR CABLE EXIT | LEFT | 7-3/4 |
19.005.08 | PALMAR CABLE EXIT | RIGHT | 7-3/4 |
19.005.09 | STANDARD CABLE EXIT | LEFT | 8-1/4 |
19.005.10 | STANDARD CABLE EXIT | RIGHT | 8-1/4 |
19.005.11 | PALMAR CABLE EXIT | LEFT | 8-1/4 |
19.005.12 | PALMAR CABLE EXIT | RIGHT | 8-1/4 |

Male APRL Voluntary closing hand
• Movable thumb, index, and middle finger
• Self-locking at any finger position and pre-positioning of the thumb in either of 2 positions permits handling of a wide variety of objects
• Heavy duty construction
Code | Description | Side | Size |
19.006.01 | DORSAL CABLE EXIT | LEFT | 8 |
19.006.02 | DORSAL CABLE EXIT | RIGHT | 8 |

Male Sierra voluntary opening hand
• The back lock feature operates in all finger positions
• Two thumb positions permit easy handling of objects
• Heavy duty construction
Code | Description | Side | Size |
19.007.01 | DORSAL CABLE EXIT | LEFT | 8 |
19.007.02 | DORSAL CABLE EXIT | RIGHT | 8 |

Male Dorrance 400
• Provides voluntary simultaneous opening of the thumb and first two fingers
• Adjustable pinch force
• Breakaway release protects wearer if excessive force is applied
• Heavy duty construction
Code | Description | Side | Size |
19.008.01 | DORSAL CABLE EXIT | LEFT | 8 |
19.008.02 | DORSAL CABLE EXIT | RIGHT | 8 |

Male Becker Imperial hand
• Round shaped wire fingers provide a secure grip on irregularly shaped objects
• Handgrip is adjustable using a screwdriver
• Heavy duty construction
Code | Description | Side | Size |
19.010.01 | DORSAL CABLE EXIT | LEFT | 8 |
19.010.02 | DORSAL CABLE EXIT | RIGHT | 8 |
Male Becker lock grip hand

• All five fingers operate
• Locking mechanism provides a secure grip
• Size corresponds to MCP circumference
• Heavy duty construction
Code | Description | Side | Size |
19.009.01 | DORSAL CABLE EXIT | LEFT | 7 |
19.009.02 | DORSAL CABLE EXIT | RIGHT | 7 |
19.009.03 | DORSAL CABLE EXIT | LEFT | 7 – 1/2 |
19.009.04 | DORSAL CABLE EXIT | RIGHT | 7 – 1/2 |
19.009.05 | DORSAL CABLE EXIT | LEFT | 8 |
19.009.06 | DORSAL CABLE EXIT | RIGHT | 8 |
19.009.07 | DORSAL CABLE EXIT | LEFT | 8 – 1/2 |
Code | Description | Side | Size |
19.009.08 | DORSAL CABLE EXIT | RIGHT | 8 – 1/2 |
19.009.09 | DORSAL CABLE EXIT | LEFT | 9 |
19.009.10 | DORSAL CABLE EXIT | RIGHT | 9 |
19.009.11 | DORSAL CABLE EXIT | LEFT | 9 – 1/2 |
19.009.12 | DORSAL CABLE EXIT | RIGHT | 9 – 1/2 |
19.009.13 | DORSAL CABLE EXIT | LEFT | 10 |
19.009.14 | DORSAL CABLE EXIT | RIGHT | 10 |
Hooks from Hosmer

Code | Material | Side | Size |
19.011.01 | Titanium | LEFT | Large |
19.011.02 | Titanium | RIGHT | Large |
19.011.03 | Stainless steel | LEFT | Large |
19.011.04 | Stainless steel | RIGHT | Large |
19.011.05 | Aluminum | LEFT | 1/2 Large |
19.011.06 | Aluminum | RIGHT | 1/2 Large |
19.011.07 | Aluminum | LEFT | M12 Large |
19.011.08 | Aluminum | RIGHT | M12 Large |
19.011.09 | Stainless steel | LEFT | Medium |
19.011.10 | Stainless steel | RIGHT | Medium |
19.011.11 | Aluminum | LEFT | 1/2 Medium |
Code | Material | Side | Size |
19.011.12 | Aluminum | RIGHT | 1/2 Medium |
19.011.13 | Aluminum | LEFT | M 12 Medium |
19.011.14 | Aluminum | RIGHT | M 12 Medium |
19.011.15 | Aluminum | LEFT | 1/2 Small |
19.011.16 | Aluminum | RIGHT | 1/2 Small |
19.011.17 | Aluminum | LEFT | M12 Small |
19.011.18 | Aluminum | RIGHT | M12 Small |
19.011.19 | Aluminum | LEFT | 1/2 Child |
19.011.20 | Aluminum | RIGHT | 1/2 Child |
19.011.21 | Aluminum | LEFT | M 12 Child |
19.011.22 | Aluminum | RIGHT | M 12 Child |

MYOLECTRIC HAND +standard or expanded glove PVC or MCV
Code | 19.013.01 |
Other components
Code | Description |
19.004.08 | Wedge grip wrist |
19.004.08.K | Wedge grip wrist for children |
19.004.09 | Automatic Elbow Joint |
19.004.10 | Blocking elbow manual |
19.004.11 | Connection pin |
19.004.12 | Grooved stem |
19.004.13 | Wooden wrist fitting |
19.004.14 | Wrist adapter |
19.004.15 | Hand plate |
19.004.16 | Triple – Control elbow Harness |
19.004.17 | Below Elbow Harness big |
Code | Description |
19.004.18 | Below Elbow Harness short |
19.004.19 | Above Elbow Harness |
19.004.20 | Attachment Plate with Stud |
19.004.21 | Wrist Connector- ratchet-type rotation, short |
19.004.22 | Wrist Connector- ratchet-type rotation |
19.014.01 | Shoulder Flexion Abduction Joint |
19.014.02 | Shoulder shaft |
19.014.03 | Cosmetic foam cover for above elbow |
19.014.04 | Cosmetic foam cover for shoulder disarticulation |
19.014.05 | Modular arm component for above elbow amputation |
19.014.06 | Modular components for shoulder disarticulation |