Voluntary hand
Opening (SVO)
Code | Description | Side | Size |
19.004.01.L/R | DORSAL CABLE EXIT | LEFT/RIGHT | 7-1/4 |
19.004.02.L/R | PALMAR CABLE EXIT | LEFT/RIGHT | 7-1/4 |
19.004.03.L/R | STANDARD CABLE EXIT | LEFT/RIGHT | 7-3/4 |
19.004.04.L/R | PALMAR CABLE EXIT | LEFT/RIGHT | 7-3/4 |
19.004.05.L/R | STANDARD CABLE EXIT | LEFT/RIGHT | 8-1/4 |
19.004.06.L/R | PALMAR CABLE EXIT | LEFT/RIGHT | 8-1/4 |
Closing (SVC)
Code | Description | Side | Size |
19.005.01/02 | STANDARD CABLE EXIT | LEFT/RIGHT | 7-1/4 |
19.005.03/04 | PALMAR CABLE EXIT | LEFT/RIGHT | 7-1/4 |
19.005.05/06 | STANDARD CABLE EXIT | LEFT/RIGHT | 7-3/4 |
19.005.07/08 | PALMAR CABLE EXIT | LEFT/RIGHT | 7-3/4 |
19.005.09/10 | STANDARD CABLE EXIT | LEFT/RIGHT | 8-1/4 |
19.005.11/12 | PALMAR CABLE EXIT | LEFT/RIGHT | 8-1/4 |
Description
APRL Male Voluntary closing hand
Code | Description | Side | Size |
19.006.01/02 | DORSAL CABLE EXIT | LEFT/RIGHT | 8 |
Sierra Male voluntary opening hand
Code | Description | Side | Size |
19.007.01/02 | DORSAL CABLE EXIT | LEFT/RIGHT | 8 |
Description
Dorrance Male hand 400
Code | Description | Side | Size |
19.008.01/02 | DORSAL CABLE EXIT | LEFT/RIGHT | 8 |
Becker Male Imperial hand
Code | Description | Side | Size |
19.010.01/02 | DORSAL CABLE EXIT | LEFT/RIGHT | 8 |
Male Becker lock grip hand
• All five fingers operate
• Locking mechanism provides a secure grip
• Size corresponds to MCP circumference
• Heavy duty construction
Code | Description | Side | Size |
19.009.01/02 | DORSAL CABLE EXIT | LEFT/RIGHT | 7 |
19.009.03/04 | DORSAL CABLE EXIT | LEFT/RIGHT | 7 – 1/2 |
19.009.05/06 | DORSAL CABLE EXIT | LEFT/RIGHT | 8 |
19.009.07/08 | DORSAL CABLE EXIT | LEFT/RIGHT | 8 – 1/2 |
Code | Description | Side | Size |
19.009.09/10 | DORSAL CABLE EXIT | LEFT/RIGHT | 9 |
19.009.11/12 | DORSAL CABLE EXIT | LEFT/RIGHT | 9 – 1/2 |
19.009.13/14 | DORSAL CABLE EXIT | LEFT/RIGHT | 10 |
Hooks from Hosmer
Code | Material | Side | Size |
19.011.01/02 | Titanium | LEFT/RIGHT | Large |
19.011.03/04 | Stainless steel | LEFT/RIGHT | Large |
19.011.05/06 | Aluminum | LEFT/RIGHT | 1/2 Large |
19.011.07/08 | Aluminum | LEFT/RIGHT | M12 Large |
19.011.09/10 | Stainless steel | LEFT/RIGHT | Medium |
19.011.11/12 | Aluminum | LEFT/RIGHT | 1/2 Medium |
Code | Material | Side | Size |
19.011.13/14 | Aluminum | LEFT/RIGHT | M 12 Medium |
19.011.15/16 | Aluminum | LEFT/RIGHT | 1/2 Small |
19.011.17/18 | Aluminum | LEFT/RIGHT | M12 Small |
19.011.19/20 | Aluminum | LEFT/RIGHT | 1/2 Child |
19.011.21/22 | Aluminum | LEFT/RIGHT | M 12 Child |
Others components
Code | Description |
19.004.08/K | Wedge grip wrist/for children |
19.004.09/10 | Automatic Elbow Joint/Blocking elbow manual |
19.004.11 | Connection pin |
19.004.12 | Grooved stem |
19.004.13 | Wooden wrist fitting |
19.004.14 | Wrist adapter |
19.004.15 | Hand plate |
19.004.16/17 | Triple Control /Below big elbow Harness |
Parts 2 Others components
Code | Description |
19.004.18/19 | Below short/ Above Elbow Harness |
19.004.20 | Attachment Plate with Stud |
19.004.21/22 | Wrist Connector- ratchet-type rotation, short/standard |
19.014.01/02 | Shoulder Flexion Abduction Joint/shoulder shaft |
19.014.03/04 | Cosmetic foam cover for above elbow/for shoulder disarticulation |
19.014.05 | Modular arm component for above elbow amputation |
19.014.06 | Components for shoulder disarticulation |