Description
Modular Integrated Ankle Joint
• Sold in pairs • Square bar slot for easy fabrication • Warranty: 12 months
Double Action square slot
Code | Material | Bar Slot |
18.002.001 | Stainless steel | 12 mm |
18.002.002 | Stainless steel | 16 mm |
18.002.003 | Stainless steel | 19 mm |
18.002.007 | Aluminum alloy | 12 mm |
18.002.008 | Aluminum alloy | 16 mm |
18.002.009 | Aluminum alloy | 19 mm |
Adjustable range of motion square slot
Code | Material | Bar Slot |
18.002.004 | Stainless steel | 12 mm |
18.002.005 | Stainless steel | 16 mm |
18.002.006 | Stainless steel | 19 mm |
18.002.010 | Aluminum alloy | 12 mm |
18.002.011 | Aluminum alloy | 16 mm |
18.002.012 | Aluminum alloy | 19 mm |
Integrated Ankle Joint
• Sold in pairs • Square bar slot for easy fabrication • Warranty: 12 months
Double Action
Code | Material | Size |
18.002.013 | Aluminum alloy | Small |
18.002.014 | Aluminum alloy | Medium |
18.002.015 | Aluminum alloy | Large |
Dorsiflexion assist
Code | Material | Size |
18.002.016 | Aluminum alloy | Small |
18.002.017 | Aluminum alloy | Medium |
18.002.018 | Aluminum alloy | Large |
Adjustable range of motion
Code | Material | Size |
18.002.019 | Aluminum alloy | Small |
18.002.020 | Aluminum alloy | Large |
Bars and stirrups
Warranty: 12 months
Bars – Comes in a four-piece kit
Material: Aluminum
Code | Lenght | Dimension |
18.002.021 | 1.83 | 5 x 12 mm |
18.002.022 | 1.83 | 5 x 16 mm |
18.002.023 | 1.83 | 5 x 19 mm |
Split Tail Stirrups
Double Action
Code | Size |
18.002.024 | Small |
18.002.025 | Medium |
18.002.026 | Large |
Solid Stirrups – Wide Tongue
• 20 cm child length
• Adult version available
Code | Small Lenght | Large Lenght |
18.002.028 | – | 20 cm |
18.002.029 | – | 24 cm |
18.002.030 | 20 cm | 26 cm |
18.002.031 | – | 28 cm |
Short Leg Upright
Sold individually • Warranty: 12 months
Limited/Free Motion
Material: Aluminum
Code | Type | Size | Size |
18.002.033 | Limited Motion | Medium | 31.8 cm |
18.002.034 | Limited Motion | Large | 43 cm |
18.002.035 | Free Motion | Small | 21.6 cm |
18.002.036 | Free Motion | Medium | 31.8 cm |
18.002.037 | Free Motion | Large | 43 cm |
Toe Pick-Up/Double
Material: Aluminum
Code | Type | Size | Size |
18.002.038 | Toe Pick Up | Small Right | 21.6 cm |
18.002.039 | Toe Pick Up | Small Left | 21.6 cm |
18.002.040 | Toe Pick Up | Medium Right | 31.8 cm |
18.002.041 | Toe Pick Up | Medium Left | 31.8 cm |
18.002.042 | Toe Pick Up | Large Right | 43 cm |
18.002.043 | Toe Pick Up | Large Left | 43 cm |
Toe Pick-Up/Double
Material: Aluminum
Code | Type | Size | Size |
18.002.044 | Double Action | Large |
40.6 cm |
Ankle joint
Sold individually • Warranty: 12 months
Limited/Free Motion
Material: Stainless Steel
Code | Type | Size |
18.002.045 | Limited Motion | 19 mm bar slot |
18.002.046 | Free Motion | 19 mm bar slot |
Toe Pick Up
Material: Stainless Steel
Code | Type | Size |
18.002.047 | Toe Pick Up Right | 16 mm bar slot |
18.002.048 | Toe Pick Up Left | 16 mm bar slot |
Double Action
Material: Stainless Steel
Code | Type | Size |
18.002.049 | Double Action | 19 mm channel |
18.002.050 | Double Action W/Positioning Pins | 19 mm channel |
Material: Stainless Steel
Code | Type | Size |
18.002.049.k | For children Adjustable stops allow movement from 0° to 30° in both direction |
Thickness 6 mm |
Limited motion
Sold individually • Has an opening for a 16 mm wide bar • Warranty: 12 months
Free motion Stirrups standard
Material: Stainless Steel
Code | Type |
18.002.062 | Large 222 mm |
18.002.063 | Large 241 mm |
18.002.064 | Large 260 mm |
Free motion Stirrup-Long tongue
Material: Stainless Steel
Code | Type |
18.002.065 | Large 222 mm |
18.002.066 | Large 241 mm |
18.002.067 | Large 260 mm |
Free motion Stirrup-Wide tongue
Material: Stainless Steel
Code | Type |
18.002.068 | Large 222 mm |
18.002.069 | Large 241 mm |
18.002.070 | Large 260 mm |
Inserts
Warranty: 12 months
Limited Motion / Free motion Stirrup split
• Sold individually
Material: Stainless Steel
Code | Type | Dimension |
18.002.071 | Small | 2.4 x 12 mm |
18.002.073 | Medium | 3.1 x 12 mm |
18.002.074 | Medium | 3.1 x 16 mm |
18.002.075 | Medium | 3.1 x 17 mm |
18.002.076 | Large | 3.1 x 16 mm |
18.002.077 | Large | 3.1 x 19 mm |
18.002.078 | Large | 3.1 x 22 mm |
Insert stirrup for plastic orthotics-Double action
• Sold in pair
Material: Stainless Steel
Code | Type | Dimension |
18.002.083 | Large | 222 mm |
18.002.084 | Large | 241 mm |
PolyCar-C Ankle Inserts
High-performance reinforced composite (Heating temp. 175°C – 200°C) Thermobonds to polypropylene, copolymer, and metal
Code | Type | Code |
18.002.093 | Small | 1.5 mm |
18.002.094 | Medium | 2.3 mm |
18.002.095 | Large | 2.3 mm |
18.002.096 | X Large | 3.2 mm |
Kits
Warranty 12 months
Universal Ankle joint pair w/fabrication kit
Smooth Plantar/dorsiflexion action.
Adjustable calcaneal inversion/eversion after fabrication.
AFO design can also create a plantar stop.
• Joints (pair)
• PolyCar-C (2pcs)
• Alignment rod
Code | 18.002.097 |
PDC Ankle Joints Kits With PolyCar-C
Plantar/dorsiflexion control 82kg weight limit
Indicated for conditions requiring ankle positioning.
Aluminum head, stainless steel, stirrup, right.
• Screw 10-32 x 3/4”, SHSS,SS,4ea.
• Joint nut, 2 ea.
• Double action stirrup insert, 2ea.
• Allen Wrench, 3/23”
• Screw 10-32×1/4”, truss HD,S.S, 2ea.
Code | 18.002.099 |
Code | Size |
18.002.100 | Precut PolyCar-C, Large |
18.002.101 | Ankle joint Head W/o stirrup |
Dorsiflexion assist ankle joint kits
Warranty 12 months
With PolyCar-C
82kg weight limit
Indicated for conditions requiring toe lift
Aluminum head, stainless steel, stirrup
Code | 18.002.102 |
• Dorsiflexion ankle joint body, right and left
• AFO alignment tool, 1 ea.
• Spring retainer screw, 2ea.
• Spring, 21 C.D., 2 ea.
• Double action stirrup insert, 2 ea.
• Allen Wrench 3/23” and 1/8”
• Ball, chrome, 7/32”, 2ea.
• Precut PolyCar-C, 060 composite, 2ea.
• Screw 10-32×1/4”, truss HD, S.S, 2ea.
• Dorsiflexion stirrup insert, right and left, 2ea.
• Joint nut, 2ea.
PDA with Polycarc-C
Plantar Dorsiflexion assist
82kg weight limit
Indicated for conditions requiring rigid ankle support and positioning
Code | 18.002.103 |
• PDA ankle joint body,2ea.
• AFO alignment tool, 1 ea.
• Precut PolyCar-C, 060 composite, 2ea.
• Screw 10-32×1/4”, truss HD, S.S, 2ea.
• Spring retainer screw, 2ea.
• Spring, 21 O.D., 2 ea.
• Double action stirrup insert, 2 ea.
• Allen Wrench 3/23”
• Ball, chrome, 7/32”, 2ea.
• Dowel pin, 1/8 x 7/8 “, 4ea.
• Joint nut, 2ea.
• Allen Wrench, 1/8”
Dynamic Walk Standard – AFO
Dynamic AFO orthosis made with a carbon fiber with springs in PEEK that provide a lot of strength and flexibility.
The open heel construction allows natural movement of the foot and thanks to the slim design of the footbed, it fits easily to normal shoes.
Recommended for patients with peroneal nerve palsy , not recommended for patients with contractures.
without padding
Code | Size | Heel Width | Shoe |
18.001.001 | Small right | 67.5 mm | 35-38 |
18.001.002 | Medium right | 72.5 mm | 39-43 |
18.001.003 | Large right | 80.5 mm | 44-47 |
18.001.004 | Small left | 67.5 mm | 35-38 |
18.001.005 | Medium left | 72.5 mm | 39-43 |
18.001.006 | Large left | 80.5 mm | 44-47 |
with padding
Code | Size |
18.001.019 | Small |
18.001.020 | Medium |
18.001.021 | Large |
Dynamic Walk Single Side – AFO
- This model with an innovative design has PEEK springs both on one side which can optionally be medial or lateral.
- Easy to insert and remove from the shoe, even if tight.
- Offers the same features as the Dynamic Walk Standard.
without padding- AFO lateral side
Code | Size | Shoe |
18.001.007 | Small right | 35-38 |
18.001.008 | Medium right | 39-43 |
18.001.009 | Large right | 44-47 |
18.001.010 | Small left | 35-38 |
18.001.011 | Medium left | 39-43 |
18.001.012 | Large left | 44-47 |
with padding – lateral side
Code | Size |
18.001.025 | Small |
18.001.026 | Medium |
18.001.027 | Large |
without padding- AFO medial side
Code | Size | Shoe |
18.001.013 | Small right | 35-38 |
18.001.014 | Medium right | 39-43 |
18.001.015 | Large right | 44-47 |
18.001.016 | Small left | 35-38 |
18.001.017 | Medium left | 39-43 |
18.001.018 | Large left | 44-47 |
with padding – medial side
Code | Size |
18.001.022 | Small |
18.001.023 | Medium |
18.001.024 | Large |
Others type AFO
AFO for leg and foot
Code | Type | Shoe | Hight |
18.010.01.S.L | Small left | 35-38 | 34 cm |
18.010.02.M.L | Medium left | 40-43 | 36 cm |
18.010.03.L.L | Large left | 41-46 | 39 cm |
18.010.04.XL.L | Extra-large left | 46 and others | 41 cm |
18.010.05.S.R | Small right | 35-39 | 34 cm |
18.010.06.M.R | Medium right | 40-43 | 36 cm |
18.010.07.L.R | Large right | 41-46 | 39 cm |
18.010.08.XL.R | Extra-large right | 46 and others | 41 cm |
AFO extrastrong for drop foot
Code | Type | Shoe | Hight |
18.011.01.S.L | Small left | 35-39 | 28 cm |
18.011.02.M.L | Medium left | 40-43 | 29 cm |
18.011.03.L.L | Large left | 41-44 | 34 cm |
18.011.04.XL.L | Extra-large left | 44 and others | 39 cm |
18.011.05.S.R | Small right | 35-39 | 34 cm |
18.011.06.M.R | Medium right | 40-43 | 36 cm |
18.011.07.L.R | Large right | 41-46 | 39 cm |
18.011.08.XL.R | Extra-large right | 46 and others | 41 cm |
Orthopedic AFO carbon fiber
Code | Type | Shoe | Hight |
18.012.01.S.L | Small left | 32-36 | Adjustable |
18.012.02.S.R | Small right | 32-36 | Adjustable |
18.012.03.M.L | Medium left | 36-41 | Adjustable |
18.012.04.M.R | Medium right | 36-41 | Adjustable |
18.012.05.L.L | Large left | 41 and others | Adjustable |
18.012.06.L.R | Large right | 41 and others | Adjustable |
18.012.07.XL.L | Extra-large left | 41 and others | Adjustable |
18.012.08.XL.R | Extra-large right | 41 and others | Adjustable |