Cosmetic coating stain resistant,water resistant.
Above all thermoformable for easy application and adaptation.
available in18 different shades
Description
Category Foot: I
Code | 2.005.02.I.R | 2.005.02.I.L | |
Foot Lenght A | 210-220 mm | ||
---|---|---|---|
Calf size min. | 30,5 | ||
Ankle size min. | 19 | ||
Lenght D | 500 mm | ||
Side | RIGHT | LEFT |
Category Foot: II
Code | 2.005.02.II.R | 2.005.02.II.L | |
Foot Lenght A | 230-240 mm | ||
---|---|---|---|
Calf size min. | 32 | ||
Ankle size min. | 20 | ||
Lenght D | 550 mm | ||
Side | RIGHT | LEFT |
Category Foot: III
Code | 2.005.02.III.R | 2.005.02.III.L | |
Foot Lenght A | 250-260 mm | ||
---|---|---|---|
Calf size min. | 34 | ||
Ankle size min. | 21 | ||
Lenght D | 600 mm | ||
Side | RIGHT | LEFT |
Category Foot: IV
Code | 2.005.02.IV.R | 2.005.02.IV.L | |
Foot Lenght A | 270-280 mm | ||
---|---|---|---|
Calf size min. | 35,5 | ||
Ankle size min. | 21,5 | ||
Lenght D | 600 mm | ||
Side | RIGHT | LEFT |
Description
Category Foot: V
Code | 2.005.02.V.R | 2.005.02.V.L | |
Foot Lenght A | 290-300 mm | ||
---|---|---|---|
Calf size min. | 37 | ||
Ankle size min. | 22 | ||
Lenght D | 650 mm | ||
Side | RIGHT | LEFT |