A = Wrist circumference
B = Metacarpal circumference
C = Middle finger length
D = Glove end circumference
E = Length of glove
Gloves And Passive Hands – Children
| Code | Description | Material |
| 19.001.01 | Cosmetic glove – closed hand | PVC standard |
| 19.001.02 | Cosmetic glove – closed hand | MCV expanded |
| 19.001.06 | Cosmetic glove – closed hand (passive hand) | – |
| 19.001.07 | Cosmetic glove – open hand | PVC standard |
| 19.001.08 | Cosmetic glove – open hand | PVC expanded |
| 19.001.10 | Cosmetic glove – open hand | MCV expanded |
| 19.001.12 | Cosmetic glove – open hand | Silicone |
| 19.001.14 | Passive hand | – |
| 19.001.15 | Passive reinforced hand | – |
| 19.001.16 | Passive super reinforced hand | – |
Measurements closed hand
| Size | Side | Remarks | A | B | C | D | E |
| I | Left | 0- 18 months | 90 | 128 | – | 112 | 116 |
| I | Right | 0- 18 months | 90 | 128 | – | 114 | 116 |
| II | Left | 1-3 years | 98 | 140 | – | 122 | 126 |
| II | Right | 1-3 years | 98 | 140 | – | 123 | 126 |
| III | Left | 3-6 years | 104 | 148 | – | 130 | 137 |
| III | Right | 3-6 years | 104 | 148 | – | 132 | 137 |
Measurements open hand
| Size | Side | Remarks | A | B | C | D | E |
| I | Left | 0- 18 months | 100 | 100 | 40 | 133 | 175 |
| I | Right | 0- 18 months | 100 | 100 | 40 | 133 | 175 |
| II | Left | 1-3 years | 115 | 115 | 45 | 145 | 210 |
| II | Right | 1-3 years | 115 | 115 | 45 | 145 | 210 |
| III | Left | 3-6 years | 130 | 150 | 55 | 160 | 255 |
| III | Right | 3-6 years | 130 | 150 | 55 | 160 | 255 |