Children Cosmetic Gloves and Passive Hands
This range covers cosmetic gloves for children and passive hands in closed and open versions, in PVC, MCV (Micro Coated Vinyl) and silicone. The one-piece structure of the cosmetic glove produces a surface that does not catch on clothing, and the glove is fully washable.
- Closed hand and open hand versions
- Materials: PVC standard, PVC expanded, MCV expanded and silicone
- One-piece structure gives a surface that does not catch on clothing; fully washable
- Available in 18 colors
- Passive hands in standard, reinforced and super reinforced versions
- Usable with passive hands featuring individually adjustable fingers
- Standard inner thread M12 x 1.5 mm
- Pediatric sizing from 0-18 months upwards, left and right
Gloves And Passive Hands – Children
| Code | Description | Material |
| 19.001.01 | Cosmetic glove – closed hand | PVC standard |
| 19.001.02 | Cosmetic glove – closed hand | MCV expanded |
| 19.001.06 | Cosmetic glove – closed hand (passive hand) | – |
| 19.001.07 | Cosmetic glove – open hand | PVC standard |
| 19.001.08 | Cosmetic glove – open hand | PVC expanded |
| 19.001.10 | Cosmetic glove – open hand | MCV expanded |
| 19.001.12 | Cosmetic glove – open hand | Silicone |
| 19.001.14 | Passive hand | – |
| 19.001.15 | Passive reinforced hand | – |
| 19.001.16 | Passive super reinforced hand | – |
Measurements closed hand
| Size | Side | Remarks | A | B | C | D | E |
| I | Left | 0- 18 months | 90 | 128 | – | 112 | 116 |
| I | Right | 0- 18 months | 90 | 128 | – | 114 | 116 |
| II | Left | 1-3 years | 98 | 140 | – | 122 | 126 |
| II | Right | 1-3 years | 98 | 140 | – | 123 | 126 |
| III | Left | 3-6 years | 104 | 148 | – | 130 | 137 |
| III | Right | 3-6 years | 104 | 148 | – | 132 | 137 |
Measurements open hand
| Size | Side | Remarks | A | B | C | D | E |
| I | Left | 0- 18 months | 100 | 100 | 40 | 133 | 175 |
| I | Right | 0- 18 months | 100 | 100 | 40 | 133 | 175 |
| II | Left | 1-3 years | 115 | 115 | 45 | 145 | 210 |
| II | Right | 1-3 years | 115 | 115 | 45 | 145 | 210 |
| III | Left | 3-6 years | 130 | 150 | 55 | 160 | 255 |
| III | Right | 3-6 years | 130 | 150 | 55 | 160 | 255 |
Key specifications
| Device Category | Cosmetic gloves and passive hands, children |
| Product Code Series | 19.001 |
| Versions | Closed hand; open hand |
| Materials | PVC standard; PVC expanded; MCV expanded; silicone |
| Colors | 18 |
| Washable | Yes, fully washable |
| Passive Hand Versions | Standard; reinforced; super reinforced |
| Inner Thread | M12 x 1.5 mm standard |
| Age Range | From 0-18 months upwards |
Ordering and technical support
Supplied by Roadrunnerfoot Engineering S.r.l., Pregnana Milanese, Italy. The full range is listed in the Roadrunnerfoot 2025 catalogue. Orthopedic technicians, clinics and international distributors can request technical data sheets, product codes, pricing and fitting support from our team.