Dynamic foot for adults size 22,23,24,25
Code | 1.006.02.22L | 1.006.02.22R | |
Size | 22 | ||
---|---|---|---|
Sound Limb Foot Lenght | 22 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.006.02.23L | 1.006.02.23R | |
Size | 23 | ||
---|---|---|---|
Sound Limb Foot Lenght | 23 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.006.02.24L | 1.006.02.24R | |
Size | 24 | ||
---|---|---|---|
Sound Limb Foot Lenght | 24 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.006.02.25L | 1.006.02.25R | |
Size | 25 | ||
---|---|---|---|
Sound Limb Foot Lenght | 25 cm | ||
Side | left | right | |
Max weight | 100 kg |
Dynamic foot for adults 26,27,28
Code | 1.006.02.26L | 1.006.02.26R | |
Size | 26 | ||
---|---|---|---|
Sound Limb Foot Lenght | 26 cm | ||
Side | left | right | |
Max weight | 130 kg |
Code | 1.006.02.27L | 1.006.02.27R | |
Size | 27 | ||
---|---|---|---|
Sound Limb Foot Lenght | 27 cm | ||
Side | left | right | |
Max weight | 130 kg |
Code | 1.006.02.28L | 1.006.02.28R | |
Size | 28 | ||
---|---|---|---|
Sound Limb Foot Lenght | 28 cm | ||
Side | left | right | |
Max weight | 130 kg |

The Dynamic foot for adults has 40 % of efficiency , internal structure in carbon fiber, sizes since 22 to 28