Prosthetic foot Dynamic plus is a simply prosthetic foot with 40% efficiency
Tested on ISO 10328:2016 by University Politecnico of Milan
Stainless steel screws and adapter
Carbon fiber laminates manufactured with autoclave cycle as aeronautical field
Choose your correct size Prosthetic foot Dynamic Plus size I,II
| Code | 1.008.01.I.S | 1.008.01.I.H | |
| Size | I | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 35-36 | ||
| Foot length | 23 | ||
| Weight range | 30-69 | 70-100 | |
| Code | 1.008.01.II.S | 1.008.01.II.H | |
| Size | II | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 37-38 | ||
| Foot length | 24 | ||
| Weight range | 30-69 | 70-100 | |
Prosthetic foot Dynamic Plus size III,IV
| Code | 1.008.01.III | 1.008.01.III.H | |
| Size | III | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 39-40 | ||
| Foot length | 25 | ||
| Weight range | 30-69 | 70-100 | |
| Code | 1.008.01.IV.S | 1.008.01.IV.H | |
| Size | IV | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 41-42 | ||
| Foot length | 26 | ||
| Weight range | 40-79 | 80-130 | |
Prosthetic foot Dynamic Plus size V,VI
| Code | 1.008.01.V.S | 1.008.01.V.H | |
| Size | V | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 43-44 | ||
| Foot length | 27-28 | ||
| Weight range | 40-79 | 80-130 | |
| Code | 1.008.01.VI.S | 1.008.01.VI.H | |
| Size | VI | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 45 | ||
| Foot length | 29 | ||
| Weight range | 40-79 | 80-130 | |
Alignement prosthetic foot Dynamic plus





