Dynamic Plus Prosthetic Foot
Dynamic Plus is a carbon fiber prosthetic foot with a simple morphology that defines the ankle joint, for users at mobility level K2.
- 40% efficiency with a carbon fiber laminate structure
- Mobility level K2
- Bumper available in two densities and shore values (soft and hard) for good comfort during load acceptance
- After initial contact the laminate releases stored energy through to the toe off phase
- Tested to ISO 10328:2016 by Politecnico di Milano
- Stainless steel screws and adapter
- Carbon fiber laminates cured on autoclave cycle, as in the aeronautical field
- Available in 6 sizes by shoe number: I to VI, shoe 35-48, user weight 30-130 kg
- Warranty 36 months
Prosthetic foot Dynamic Plus is a simple prosthetic foot with 40% efficiency
Tested on ISO 10328:2016 by University Politecnico of Milan
Stainless steel screws and adapter
Carbon fiber laminates manufactured with autoclave cycle as aeronautical field
Choose your correct size Prosthetic foot Dynamic Plus size I,II
| Code | 1.008.01.I.S | 1.008.01.I.H | |
| Size | I | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 35-36 | ||
| Foot length | 23 | ||
| Weight range | 30-69 | 70-100 | |
| Code | 1.008.01.II.S | 1.008.01.II.H | |
| Size | II | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 37-38 | ||
| Foot length | 24 | ||
| Weight range | 30-69 | 70-100 | |
Prosthetic foot Dynamic Plus size III,IV
| Code | 1.008.01.III | 1.008.01.III.H | |
| Size | III | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 39-40 | ||
| Foot length | 25 | ||
| Weight range | 30-69 | 70-100 | |
| Code | 1.008.01.IV.S | 1.008.01.IV.H | |
| Size | IV | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 41-42 | ||
| Foot length | 26 | ||
| Weight range | 40-79 | 80-130 | |
Prosthetic foot Dynamic Plus size V,V-LONG
| Code | 1.008.01.V.S | 1.008.01.V.H | |
| Size | V | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 43-44 | ||
| Foot length | 27 | ||
| Weight range | 40-79 | 80-130 | |
| Code | 1.008.01.V-LONG.S | 1.008.01.V-LONG.H | |
| Size | V-LONG | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 45-46 | ||
| Foot length | 28 | ||
| Weight range | 40-79 | 80-130 | |
Prosthetic foot Dynamic Plus size VI
| Code | 1.008.01.VI.S | 1.008.01.VI.H | |
| Size | VI | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 47-48 | ||
| Foot length | 29 | ||
| Weight range | 40-79 | 80-130 | |
Alignment prosthetic foot Dynamic Plus
Key specifications
| Device Category | Dynamic carbon fiber prosthetic foot |
| Mobility Level (K-Level) | K2 |
| Energy Return (Efficiency) | 40% |
| Material | Carbon fiber laminates, autoclave cured |
| Tested to Standard | ISO 10328:2016 |
| Testing Body | Politecnico di Milano |
| Available Sizes | I, II, III, IV, V, V-LONG, VI |
| Warranty | 36 months |
| Product Code Series | 1.008.01 |
Ordering and technical support
Designed and manufactured in Italy by Roadrunnerfoot Engineering S.r.l. The full range is listed in the Roadrunnerfoot 2025 catalogue. Orthopedic technicians, clinics and international distributors can request technical data sheets, product codes, pricing and fitting support from our team.




