Shank Shock Absorbent Reinforced
Code | Shoe size | ||
18.018.01.S | 34 / 36 | ||
---|---|---|---|
18.018.02.M | 37 / 40 | ||
18.018.03.L | 41 / 44 | ||
18.018.04.XL | 45 / 46 |
Shank With Exhaust Heel
Code | Shoe size | ||
18.019.01.S | 34 / 38 | ||
---|---|---|---|
18.019.02.M | 39 / 42 | ||
18.019.03.L | 43 / 47 |
Soft sole full insole- silicone
Code | Shoe size | ||
18.018.05.S | 36 / 38 | ||
---|---|---|---|
18.018.05.M | 39 / 40 | ||
18.018.05.L | 41 / 43 | ||
18.018.05.XL | 44 / 45 |
Orthopaedic boots pair
Code | Description | Size |
18.031.01.22 | for children | 5 (22 ) |
18.031.01.23 | for children | 6 (23 ) |
18.031.01.24 | for children | 7 (24 ) |
18.031.01.38 | for adult | 6 (38 ) |
18.031.01.40 | for adult | 7 (40 ) |
18.031.01.42 | for adult | 8 (42 ) |
Tarso pronator boots pair
Code | Description | Size |
18.027.01.12 | 000 | 12 |
18.027.01.13 | 00 | 13 |
18.027.01.14 | 0 | 14 |
18.027.01.15 | 1 | 15 |
18.027.01.16 | 2 | 16 |
18.027.01.17 | 3 | 17 |
18.027.01.18 | 4 | 18 |
18.027.01.19 | 5 | 19 |
18.027.01.20 | 6 | 20 |
18.027.01.21 | 7 | 21 |