Orthotic modular for hip joint
UPPER PART
Code | Type | Circumference |
18.008.01.S | Small – left | 60/82 |
18.008.02.S | Small – right | 60/82 |
18.008.03.M | Medium – left | 80/96 |
18.008.04.M | Medium – right | 80/96 |
18.008.05.L | Large – left | 94/115 |
18.008.06.L | Large – right | 94/115 |
18.008.07.XL | ExtraLarge – left | 99/120 |
18.008.08.XL | ExtraLarge – right | 99/120 |
Orthotic modular for hip joint
LOWER PART
Code | Type | Circumference |
18.008.09.S | Small – left | 60/82 |
18.008.10.S | Small – right | 60/82 |
18.008.11.M | Medium – left | 80/96 |
18.008.12.M | Medium – right | 80/96 |
18.008.13.L | Large – left | 94/115 |
18.008.14.L | Large – right | 94/115 |
18.008.15.XL | ExtraLarge – left | 99/120 |
18.008.16.XL | ExtraLarge – right | 99/120 |

Hip abduction splint for DDH
Code | Type | Basin Circumference /Basin width (cm) |
18.025.01 | Small | 38-41 / 13,5 |
18.025.02 | Medium | 46-50 /16,5 |
18.025.03 | Large | 57-62 / 19,5 |