Man Cosmetic Gloves and Passive Hands
This range covers cosmetic gloves and passive hands for men in PVC (polyvinyl chloride), MCV (Micro Coated Vinyl) and silicone. The surface does not catch on clothing and the glove is fully washable.
- Materials: PVC standard, PVC expanded, MCV expanded and silicone
- Surface does not catch on clothing; fully washable
- Available in 18 colors
- Finishes: prominent veins, long fingers, stout plump
- Passive hands in standard, reinforced and super reinforced versions
- Usable with passive hands featuring individually adjustable fingers
- Standard inner thread M12 x 1.5 mm
- Sizes I to VII, left and right; measured by wrist circumference, metacarpal circumference, middle finger length, glove end circumference and glove length
Colors
Materials of Gloves and Type of Passive Hands for Man
| Code | Description | Material |
| 19.003.01/02/04/06 | Cosmetic glove | PVC standard |
| 19.003.02 | Cosmetic glove | PVC expanded |
| 19.003.04 | Cosmetic glove | MCV expanded |
| 19.003.06 | Cosmetic glove | Silicone |
| 19.003.08 | Passive hand standard | – |
| 19.003.09 | Passive hand reinforced | – |
| 19.003.10 | Passive hand super reinforced | – |
Arm dimensions
A = Wrist circumference
B = Metacarpal circumference
C = Middle finger length
D = Glove end circumference
E = Length of glove
Sizes
| Size | Side | Remarks | A | B | C | D | E |
| I | Left | – | 140 | 170 | 78 | 206 | 330 |
| I | Right | – | 145 | 170 | 75 | 215 | 330 |
| II | Left | – | 145 | 187 | 83 | 215 | 320 |
| II | Right | – | 140 | 180 | 80 | 210 | 320 |
| III | Left | Prominent veins | 167 | 205 | 84 | 230 | 370 |
| III | Right | Prominent veins | 161 | 200 | 85 | 225 | 360 |
| IV | Left | – | 147 | 200 | 90 | 235 | 370 |
| IV | Right | – | 150 | 205 | 90 | 240 | 450 |
| V | Left | Long fingers | 160 | 210 | 95 | 224 | 400 |
| V | Right | Long fingers | 180 | 228 | 100 | 295 | 400 |
| VI | Left | Stout plump | 165 | 225 | 95 | 275 | 360 |
| VI | Right | Stout plump | 180 | 225 | 90 | 240 | 340 |
| VII | Left | Stout plump | 180 | 230 | 92 | 282 | 360 |
| VII | Right | Stout plump | 175 | 235 | 96 | 285 | 370 |
Key specifications
| Device Category | Cosmetic gloves and passive hands, man |
| Available Sizes | I, II, III, IV, V, VI, VII |
| Product Code Series | 19.003 |
| Materials | PVC standard; PVC expanded; MCV expanded; silicone |
| Colors | 18 |
| Washable | Yes, fully washable |
| Finishes | Prominent veins; long fingers; stout plump |
| Passive Hand Versions | Standard; reinforced; super reinforced |
| Inner Thread | M12 x 1.5 mm standard |
Ordering and technical support
Supplied by Roadrunnerfoot Engineering S.r.l., Pregnana Milanese, Italy. The full range is listed in the Roadrunnerfoot 2025 catalogue. Orthopedic technicians, clinics and international distributors can request technical data sheets, product codes, pricing and fitting support from our team.