RoadflexionHP is a carbon fiber foot for very active people, with Key level 3
Firstly It is the prosthetic foot with 3 points on the ground and 60% efficiency (patented)
Secondly 4 laminate structure allows a foot’s response during all stance phases, therefore in every moment at least 2 laminates work together to support the amputee user in his/her daily activities.
Thirdly Titanium grade 5 screws (as Moto Gp) and adapter- Carbon fiber laminates manufactured with autoclave cycle as aeronautical field
Most importantly Tested on ISO 10328:2016 by Berlin Cert
Prosthetic foot RoadflexionHP sizes I and II
| Code | 1.002.02.I.S | 1.002.02.I.H | |
| Size | I | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 35-36 | ||
| Foot length | 23 | ||
| Weight range |
30-69 |
70-100 | |
| Option | wedge soft or hard | with wedge hard | |
| Code | 1.002.02.II.S | 1.002.02.II.H | |
| Size | II | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 37-38 | ||
| Foot length | 24 | ||
| Weight range |
30-69 |
70-100 | |
| Option | wedge soft or hard | with wedge hard | |
Prosthetic foot RoadflexionHP sizes III and IV
| Code | 1.002.02.III.S | 1.002.02.III.H | |
| Size | III | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 39-40 | ||
| Foot length | 25 | ||
| Weight range |
30-69 |
70-120 | |
| Option | wedge soft or hard | with wedge hard | |
| Code | 1.002.02.IV.S | 1.002.02.IV.H | |
| Size | IV | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 41-42 | ||
| Foot length | 26 | ||
| Weight range |
40-79 |
80-130 | |
| Option | wedge soft or hard | with wedge hard | |
Prosthetic foot RoadflexionHP sizes V and V-LONG
| Code | 1.002.02.V.S | 1.002.02.V.H | |
| Size | V | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 43-44 | ||
| Foot length | 27 | ||
| Weight range |
40-79 |
80-130 | |
| Option | wedge soft or hard | with wedge hard | |
| Code | 1.002.02.V-LONG.S | 1.002.02.V-LONG.H | |
| Size | V-LONG | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 45-46 | ||
| Foot length | 28 | ||
| Weight range |
40-79 |
80-130 | |
| Option | wedge soft or hard | with wedge hard | |
Prosthetic foot RoadflexionHP sizes VI
| Code | 1.002.02.VI.S | 1.002.02.VI.H | |
| Size | VI | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 47-48 | ||
| Foot length | 29 | ||
| Weight range |
40-79 |
80-130 | |
| Option | wedge soft or hard | with wedge hard | |
Certification
Alignement
Photos

















