Description
This prosthetic foot is composed of 3 main laminates: the inferior laminate defines the calcaneus and the forefoot; the posterior laminate defines the heel and has the function of cushioning; the superior laminates defines the instep and functions like an anterior tibialis muscle. A pyramid adapter closer to the ankle helps the pylon attachment. The inferior and posterior laminates start to work during Initial Contact until toe-off phase, allowing load acceptance to guarantee user’s comfort and stability. The superior laminates work like the anterior tibialis muscle permitting a gradual foot roll-over until forefoot contact to the ground.
Roadflexion walking foot is tested according to ISO 10328 standard.
Roadflexion foot is CE marked.
It’s available in 6 sizes, depending on shoe number.
Description
Code | 1.002.02.I.S | 1.002.02.I.H | |
Size | I | ||
---|---|---|---|
Category | Soft | Hard | |
Shoe number | 35-36 | ||
Foot length | 23 | ||
Weight range |
30-69 |
70-100 | |
Option | wedge soft or hard | with wedge hard |
Code | 1.002.02.II.S | 1.002.02.II.H | |
Size | II | ||
---|---|---|---|
Category | Soft | Hard | |
Shoe number | 37-38 | ||
Foot length | 24 | ||
Weight range |
30-69 |
70-100 | |
Option | wedge soft or hard | with wedge hard |
Code | 1.002.02.III.S | 1.002.02.III.H | |
Size | III | ||
---|---|---|---|
Category | Soft | Hard | |
Shoe number | 39-40 | ||
Foot length | 25 | ||
Weight range |
30-69 |
70-120 | |
Option | wedge soft or hard | with wedge hard |
Code | 1.002.02.IV.S | 1.002.02.IV.H | |
Size | IV | ||
---|---|---|---|
Category | Soft | Hard | |
Shoe number | 41-42 | ||
Foot length | 26 | ||
Weight range |
40-79 |
80-130 | |
Option | wedge soft or hard | with wedge hard |
Description
Code | 1.002.02.V.S | 1.002.02.V.H | |
Size | V | ||
---|---|---|---|
Category | Soft | Hard | |
Shoe number | 43-44 | ||
Foot length | 27-28 | ||
Weight range |
40-79 |
80-130 | |
Option | wedge soft or hard | with wedge hard |
Code | 1.002.02.VI.S | 1.002.02.VI.H | |
Size | VI | ||
---|---|---|---|
Category | Soft | Hard | |
Shoe number | 45 | ||
Foot length | 29 | ||
Weight range |
40-79 |
80-130 | |
Option | wedge soft or hard | with wedge hard |
Testing video
TESTING
Certification
Since 2016 Roadrunnerfoot start the collaboration whit Berlin Cert:
ROADFLEXION is the second carbon fiber foot tested and validated from Berlin Cert.