Sach foot for adults size 22,23,24,25
Code | 1.005.01.22.R | 1.005.01.22.L | |
Size | 22 | ||
---|---|---|---|
Sound Limb Foot Lenght | 22 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.005.01.23.R | 1.005.01.23.L | |
Size | 23 | ||
---|---|---|---|
Sound Limb Foot Lenght | 23 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.005.01.24.R | 1.005.01.24.L | |
Size | 24 | ||
---|---|---|---|
Sound Limb Foot Lenght | 24 cm | ||
Side | left | right | |
Max weight | 100 kg |
Code | 1.005.01.25.R | 1.005.01.25.L | |
Size | 25 | ||
---|---|---|---|
Sound Limb Foot Lenght | 25 cm | ||
Side | left | right | |
Max weight | 100 kg |
Sach foot for adults sizes 26,27,28,29
Code | 1.005.01.26.R | 1.005.01.26.L | |
Size | 26 | ||
---|---|---|---|
Sound Limb Foot Lenght | 26 cm | ||
Side | left | right | |
Max weight | 130 kg |
Code | 1.005.01.27.R | 1.005.01.27.L | |
Size | 27 | ||
---|---|---|---|
Sound Limb Foot Lenght | 27 cm | ||
Side | left | right | |
Max weight | 130 kg |
Code | 1.005.01.28.R | 1.005.01.28.L | |
Size | 28 | ||
---|---|---|---|
Sound Limb Foot Lenght | 28 cm | ||
Side | left | right | |
Max weight | 130 kg |
Code | 1.005.01.29.R | 1.005.01.29.L | |
Size | 29 | ||
---|---|---|---|
Sound Limb Foot Lenght | 29 cm | ||
Side | left | right | |
Max weight | 130 kg |
Sach foot for adults sizes 30
Code | 1.005.01.30.R | 1.005.01.30.L | |
Size | 30 | ||
---|---|---|---|
Sound Limb Foot Lenght | 30 cm | ||
Side | left | right | |
Max weight | 130 kg |