Stump Socks
Stump socks are worn on the residual limb. They are available in highly elastic nylon (97% nylon, 3% elastane), cotton and terry cloth, with or without a distal hole for use with pin-lock systems.
- Nylon stump sock, highly elastic — 97% nylon, 3% elastane
- Nylon stump sock highly elastic with distal hole, for pin-lock systems
- Cotton stump sock without hole
- Terry cloth stump sock with or without hole
- Below knee and above knee versions
- Lengths 20, 25, 30, 35, 40, 45, 50 and 55 cm
Nylon Stump Sock Highly Elastic
(97% nylon 3% elastane)
Below knee amputee
| Code | Length |
| 13.001.04.BK20 | 20 cm |
| 13.001.04.BK25 | 25 cm |
| 13.001.04.BK30 | 30 cm |
| 13.001.04.BK35 | 35 cm |
| 13.001.04.BK40 | 40 cm |
| 13.001.04.BK45 | 45 cm |
| 13.001.04.BK50 | 50 cm |
| 13.001.04.BK55 | 55 cm |
| 13.001.04.BK60 | 60 cm |
Above knee amputee
| Code | Length |
| 13.001.02.AK20 | 20 cm |
| 13.001.02.AK25 | 25 cm |
| 13.001.02.AK30 | 30 cm |
| 13.001.02.AK35 | 35 cm |
| 13.001.02.AK40 | 40 cm |
| 13.001.02.AK45 | 45 cm |
| 13.001.02.AK50 | 50 cm |
| 13.001.02.AK55 | 55 cm |
| 13.001.02.AK60 | 60 cm |
Nylon Stump Sock Highly elastic with hole
(97% nylon 3% elastane)
Below knee amputee
| Code | Length |
| 13.001.04.V.BK20 | 20 cm |
| 13.001.04.V.BK25 | 25 cm |
| 13.001.04.V.BK30 | 30 cm |
| 13.001.04.V.BK35 | 35 cm |
| 13.001.04.V.BK40 | 40 cm |
| 13.001.04.V.BK45 | 45 cm |
| 13.001.04.V.BK50 | 50 cm |
| 13.001.04.V.BK55 | 55 cm |
| 13.001.04.V.BK60 | 60 cm |
Above knee amputee
| Code | Length |
| 13.001.03.AK20 | 20 cm |
| 13.001.03.AK25 | 25 cm |
| 13.001.03.AK30 | 30 cm |
| 13.001.03.AK35 | 35 cm |
| 13.001.03.AK40 | 40 cm |
| 13.001.03.AK45 | 45 cm |
| 13.001.03.AK50 | 50 cm |
| 13.001.03.AK55 | 55 cm |
| 13.001.03.AK60 | 60 cm |
Cotton Stump Sock without hole
Below knee amputee
| Code | Description | Length |
| 13.006.02.BK20 | Cotton | 20 cm |
| 13.006.02.BK25 | Cotton | 25 cm |
| 13.006.02.BK30 | Cotton | 30 cm |
| 13.006.02.BK35 | Cotton | 35 cm |
| 13.006.02.BK40 | Cotton | 40 cm |
| 13.006.02.BK45 | Cotton | 45 cm |
| 13.006.02.BK50 | Cotton | 50 cm |
| 13.006.02.BK55 | Cotton | 55 cm |
| 13.006.02.BK60 | Cotton | 60 cm |
Above knee amputee
| Code | Description | Length |
| 13.006.02.AK25 | Cotton | 25 cm |
| 13.006.02.AK30 | Cotton | 30 cm |
| 13.006.02.AK35 | Cotton | 35 cm |
| 13.006.02.AK40 | Cotton | 40 cm |
| 13.006.02.AK45 | Cotton | 45 cm |
| 13.006.02.AK50 | Cotton | 50 cm |
| 13.006.02.AK55 | Cotton | 55 cm |
| 13.006.02.AK60 | Cotton | 60cm |
Terry Cloth Stump Sock with hole
Below knee amputee
| Code | Length |
| 13.001.05.BK20 | 20 cm |
| 13.001.05.BK25 | 25 cm |
| 13.001.05.BK30 | 30 cm |
| 13.001.05.BK35 | 35 cm |
| 13.001.05.BK40 | 40 cm |
| 13.001.05.BK45 | 45 cm |
| 13.001.05.BK50 | 50 cm |
| 13.001.05.BK55 | 55 cm |
| 13.001.05.BK60 | 60 cm |
Above knee amputee
| Code | Length |
| 13.001.05.AK20 | 20 cm |
| 13.001.05.AK25 | 25 cm |
| 13.001.05.AK30 | 30 cm |
| 13.001.05.AK35 | 35 cm |
| 13.001.05.AK40 | 40 cm |
| 13.001.05.AK45 | 45 cm |
| 13.001.05.AK50 | 50 cm |
| 13.001.05.AK55 | 55 cm |
| 13.001.05.AK60 | 60 cm |
Terry Cloth Stump sock without hole
Below knee amputee
| Code | Length |
| 13.001.05.H.BK20 | 20 cm |
| 13.001.05.H.BK25 | 25 cm |
| 13.001.05.H.BK30 | 30 cm |
| 13.001.05.H.BK35 | 35 cm |
| 13.001.05.H.BK40 | 40 cm |
| 13.001.05.H.BK45 | 45 cm |
| 13.001.05.H.BK50 | 50 cm |
| 13.001.05.H.BK55 | 55 cm |
| 13.001.05.H.BK60 | 60 cm |
Above knee amputee
| Code | Description | Length |
| 13.001.05.H.AK20 | Cotton | 20 cm |
| 13.001.05.H.AK25 | Cotton | 25 cm |
| 13.001.05.H.AK30 | Cotton | 30 cm |
| 13.001.05.H.AK35 | Cotton | 35 cm |
| 13.001.05.H.AK40 | Cotton | 40 cm |
| 13.001.05.H.AK45 | Cotton | 45 cm |
| 13.001.05.H.AK50 | Cotton | 50 cm |
| 13.001.05.H.AK55 | Cotton | 55 cm |
| 13.001.05.H.AK60 | Cotton | 60 cm |
Key specifications
| Device Category | Prosthetic stump socks |
| Amputation Level | Below knee, above knee |
| Product Code Series | 13.001.04, 13.006.02 |
| Materials | Nylon 97% with elastane 3%; cotton; terry cloth |
| Distal Hole | Available with or without hole (for pin-lock systems) |
| Lengths | 20, 25, 30, 35, 40, 45, 50, 55 cm |
Ordering and technical support
Supplied by Roadrunnerfoot Engineering S.r.l., Pregnana Milanese, Italy. The full range is listed in the Roadrunnerfoot 2025 catalogue. Orthopedic technicians, clinics and international distributors can request technical data sheets, product codes, pricing and fitting support from our team.









