Thermoforming Sheets for Orthosis and Corset
These thermoforming sheets in polypropylene, polyethylene and PETG are used by orthopedic technicians to produce orthoses and corsets. PP homopolymer is approved for orthopedic use; transparent PETG is approved for orthoses, braces and corsets.
- PP homopolymer, approved for orthopedic use — white, brown or grey, 400 x 400 mm and 1000 x 2000 mm
- PETG transparent, approved for orthoses, braces and corsets — 1000 x 2000 mm
- Thickness 3, 4, 5, 8, 10 and 12 mm depending on grade
- PP: specific weight 0.905; elastic strength 32; elastic modulus 1300; hardness 72
- PP: crystallization temperature 162-167 C; service range 0-100 C, short range 0-150 C
- PETG: density 127; tensile strength 50; elongation at break over 100; working temperature 60 C
- Impact resistance: no break
General Properties
| Value | |
| Specific weight [g/cm3] | 0.905 |
| Elastic strength [N/mm2] | 32 |
| Elastic deformation [%] | 8 |
| Deformation at break [%] | > 50 |
| Elastic Modulus [N/mm2] | 1300 |
| Value | |
| Hardness [Shore D] | 72 |
| Crystallization temperature [°C] | 162-167 |
| Linear expansion coeff. [1/K] | 1,0-2,0×10-4 |
| Heat conduction [W/mK] | 0.2 |
| Temperature range (short-range ) [°C] | 0/150 |
| Temperature range [°C] | 0/100 |
Sheet for Orthosis
Natural PP
white – 400×400 mm
| Code | Thickness |
| 7.005.01.Th8 | 8 mm |
| 7.005.01.Th10 | 10 mm |
| 7.005.01.Th12 | 12 mm |
white – 1000 x 2000 mm
| Code | Thickness |
| 7.005.02.Th3 | 3 mm |
| 7.005.02.Th4 | 4 mm |
| 7.005.02.Th5 | 5 mm |
brown – 1000 x 2000 mm
| Code | Thickness |
| 7.005.02.Th3.BR | 3 mm |
| 7.005.02.Th4.BR | 4 mm |
| 7.005.02.Th5.BR | 5 mm |
grey – 1000 x 2000 mm
| Code | Thickness |
| 7.005.03.Th3 | 3 mm |
| 7.005.03.Th4 | 4 mm |
| 7.005.03.Th5 | 5 mm |
| 7.005.03.Th10 | 10 mm |
PP orthopedic
white – 2000 x 1000 mm
| Code | Thickness |
| 7.008.01.Th2 | 2 mm |
| 7.008.01.Th3 | 3 mm |
| 7.008.01.Th4 | 4 mm |
| 7.008.01.Th5 | 5 mm |
General Properties
| Value | |
| Density [g/cm3] | 127 |
| Tensile Strength [MPa] | 50 |
| Elongation at break [%] | >100 |
| Flexural/Tensile [MPa] | – |
| Modulus Impact Resistance [kJ/m2] | No Break |
| Hardness [Shore] | – |
| Working Temperature [°C] | 60 |
Sheet For Orthosis – Brace and Corset
1000 x 2000 mm PETG transparent
| Code | Thickness |
| 7.006.01.Th3 | 3 mm |
| 7.006.01.Th4 | 4 mm |
| 7.006.01.Th5 | 5 mm |
| 7.006.01.Th8 | 8 mm |
| 7.006.01.Th10 | 10 mm |
Key specifications
| Device Category | Thermoforming sheets for orthosis, brace and corset |
| Product Code Series | 7.005.01, 7.005.02 |
| Materials | Polypropylene homopolymer; PETG transparent |
| Sheet Formats | 400 x 400 mm; 1000 x 2000 mm |
| Thickness | 3, 4, 5, 8, 10, 12 mm depending on grade |
| Colors | White, brown, grey; PETG transparent |
| PP Specific Weight | 0.905 |
| PP Elastic Strength | 32 |
| PP Elastic Modulus | 1300 |
Ordering and technical support
Supplied by Roadrunnerfoot Engineering S.r.l., Pregnana Milanese, Italy. The full range is listed in the Roadrunnerfoot 2025 catalogue. Orthopedic technicians, clinics and international distributors can request technical data sheets, product codes, pricing and fitting support from our team.

