General Properties
Value | |
Specific weight [g/cm3] | 0.905 |
Elastic strength [N/mm2] | 32 |
Elastic deformation [%] | 8 |
Deformation at break [%] | > 50 |
Elastic Modulus [N/mm2] | 1300 |
Value | |
Hardness [Shore D] | 72 |
Crystallization temperature [°C] | 162-167 |
Linear expansion coeff. [1/K] | 1,0-2,0×10-4 |
Heat conduction [W/mK] | 0.2 |
Temperature range (short-range ) [°C] | 0/150 |
Temperature range [°C] | 0/100 |
Sheet for Orthosis
Natural PP
white – 400×400 mm
Code | Thickness |
7.005.01.Th8 | 8 mm |
7.005.01.Th10 | 10 mm |
7.005.01.Th12 | 12 mm |
white – 1000 x 2000 mm
Code | Thickness |
7.005.02.Th3 | 3 mm |
7.005.02.Th4 | 4 mm |
7.005.02.Th5 | 5 mm |
brown – 1000 x 2000 mm
Code | Thickness |
7.005.02.Th3.BR | 3 mm |
7.005.02.Th4.BR | 4 mm |
7.005.02.Th5.BR | 5 mm |
grey – 1000 x 2000 mm
Code | Thickness |
7.005.03.Th3 | 3 mm |
7.005.03.Th4 | 4 mm |
7.005.03.Th5 | 5 mm |
7.005.03.Th10 | 10 mm |
PP orthopedic
white – 2000 x 1000 mm
Code | Thickness |
7.008.01.Th2 | 2 mm |
7.008.01.Th3 | 3 mm |
7.008.01.Th4 | 4 mm |
7.008.01.Th5 | 5 mm |
General Properties
Value | |
Density [g/cm3] | 127 |
Tensile Strenght [MPa] | 50 |
Elongation at break [%] | >100 |
Flexural/Tensile [MPa] | – |
Modulus Impact Resistance [kJ/m2] | No Break |
Hardness [Shore] | – |
Working Temperature [°C] | 60 |
Sheet For Orthosis – Brace and Corset
1000 x 2000 mm
PETG transparent
Code | Thickness |
7.006.01.Th3 | 3 mm |
7.006.01.Th4 | 4 mm |
7.006.01.Th5 | 5 mm |
7.006.01.Th8 | 8 mm |
7.006.01.Th10 | 10 mm |