General Properties
| Value | |
| Specific weight [g/cm3] | 0.995 |
| Elastic strength [N/mm2] | 22 |
| Elastic deformation [%] | 10 |
| Deformation at break [%] | > 50 |
| Elastic Modulus [N/mm2] | 800 |
| Value | |
| Hardness [Shore D] | 63 |
| Crystallization temperature [°C] | 135 |
| Linear expansion coeff. [1/K] | 1,5 – 2,3 x 10 – 4 |
| Heat conduction [W/mK] | 0.4 |
| Temperature range (short-range ) [°C] | -50/100 |
| Temperature range [°C] | -50/80 |
Sheet for Orthosis
PE HD 300
400 x 400 mm
white
| Code | Thickness |
| 7.002.01.Th6 | 6 mm |
| 7.002.01.Th8 | 8 mm |
| 7.002.01.Th10 | 10 mm |
| 7.002.01.Th12 | 12 mm |
black
| Code | Thickness |
| 7.002.01.Th8.black | 8 mm |
| 7.002.01.Th10.black | 10 mm |
PE HD 300
1000 x 2000 mm
| Code | Thickness |
| 7.002.02.Th2 | 2 mm |
| 7.002.02.Th3 | 3 mm |
| 7.002.02.Th4 | 4 mm |
| 7.002.02.Th5 | 5 mm |
| 7.002.02.Th6 | 6 mm |
| 7.002.02.Th8 | 8 mm |
PE HD orthopedic
1000 x 2000 mm
| Code | Thickness |
| 7.007.01.Th2 | 2 mm |
| 7.007.01.Th3 | 3 mm |
| 7.007.01.Th4 | 4 mm |
| 7.007.01.Th5 | 5 mm |