Thermoforming Sheets for Lower Limb Orthosis
These high density polyethylene thermoforming sheets are approved for orthopedic use, in particular for producing corsets. They offer good flexibility, good elongation at break and high impact strength, with good resistance to chemical agents, and are easy to work.
- High density polyethylene, approved for orthopedic use
- Good flexibility, good elongation at break and high impact strength
- Good resistance to chemical agents and easy to work
- Sheet format 1000 x 2000 mm; thickness 2, 3, 6, 8, 10 and 12 mm; also available in black
- Specific weight 0.995; elastic strength 22; elastic modulus 800; hardness 63
- Elastic deformation 10; deformation at break over 50
- Crystallization temperature 135 C; service range -50 to 80 C, short range -50 to 100 C
General Properties
| Value | |
| Specific weight [g/cm3] | 0.995 |
| Elastic strength [N/mm2] | 22 |
| Elastic deformation [%] | 10 |
| Deformation at break [%] | > 50 |
| Elastic Modulus [N/mm2] | 800 |
| Value | |
| Hardness [Shore D] | 63 |
| Crystallization temperature [°C] | 135 |
| Linear expansion coeff. [1/K] | 1,5 – 2,3 x 10 – 4 |
| Heat conduction [W/mK] | 0.4 |
| Temperature range (short-range ) [°C] | -50/100 |
| Temperature range [°C] | -50/80 |
Sheet for Orthosis
PE HD 300
400 x 400 mm
white
| Code | Thickness |
| 7.002.01.Th6 | 6 mm |
| 7.002.01.Th8 | 8 mm |
| 7.002.01.Th10 | 10 mm |
| 7.002.01.Th12 | 12 mm |
black
| Code | Thickness |
| 7.002.01.Th8.black | 8 mm |
| 7.002.01.Th10.black | 10 mm |
PE HD 300
1000 x 2000 mm
| Code | Thickness |
| 7.002.02.Th2 | 2 mm |
| 7.002.02.Th3 | 3 mm |
| 7.002.02.Th4 | 4 mm |
| 7.002.02.Th5 | 5 mm |
| 7.002.02.Th6 | 6 mm |
| 7.002.02.Th8 | 8 mm |
PE HD orthopedic
1000 x 2000 mm
| Code | Thickness |
| 7.007.01.Th2 | 2 mm |
| 7.007.01.Th3 | 3 mm |
| 7.007.01.Th4 | 4 mm |
| 7.007.01.Th5 | 5 mm |
Key specifications
| Device Category | Thermoforming sheets for lower limb orthosis |
| Material | High density polyethylene (PE HD), orthopedic grade |
| Product Code Series | 7.002.01, 7.002.02 |
| Sheet Format | 1000 x 2000 mm |
| Thickness | 2, 3, 6, 8, 10, 12 mm |
| Colors | Natural, black |
| Specific Weight | 0.995 |
| Elastic Strength | 22 |
| Elastic Modulus | 800 |
Ordering and technical support
Supplied by Roadrunnerfoot Engineering S.r.l., Pregnana Milanese, Italy. The full range is listed in the Roadrunnerfoot 2025 catalogue. Orthopedic technicians, clinics and international distributors can request technical data sheets, product codes, pricing and fitting support from our team.