Prosthetic foot Walking Mp is a prosthetic foot for middle level mobility K2 and 45% efficiency
Tested on ISO 10328:2016 by University Politecnico of Milan
Titanium grade 5 screws (as Moto Gp) and stainless steel adapter
Carbon fiber laminates manufactured with autoclave cycle as aeronautical field
Prosthetic foot Walking Mp sizes KIDS I and 0
| Code | 1.003.01.KIDS1.S | 1.003.01.KIDS1.H | |
| Size | KIDS1 | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 31-32 | ||
| Foot length | 21 | ||
| Weight range | 30-69 | 70-100 | |
| Code | 1.003.01.0.S | 1.003.01.0.H | |
| Size | 0 | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 33-34 | ||
| Foot length | 22 | ||
| Weight range | 30-69 | 70-100 | |
Prosthetic foot Walking Mp Sizes I and II
| Code | 1.003.01.I.S | 1.003.01.I.H | |
| Size | I | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 35-36 | ||
| Foot length | 23 | ||
| Weight range | 30-69 | 70-100 | |
| Code | 1.003.01.II.S | 1.003.01.II.H | |
| Size | II | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 37-38 | ||
| Foot length | 24 | ||
| Weight range | 30-69 | 70-100 | |
Prosthetic foot Walking Mp Sizes III and IV
| Code | 1.003.01.III.S | 1.003.01.III.H | |
| Size | III | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 39-40 | ||
| Foot length | 25 | ||
| Weight range | 30-69 | 70-100 | |
| Code | 1.003.01.IV.S | 1.003.01.IV.H | |
| Size | IV | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 41-42 | ||
| Foot length | 26 | ||
| Weight range | 40-79 | 80-130 | |
Prosthetic foot Walking Mp Sizes V and V-LONG
| Code | 1.003.01.V.S | 1.003.01.V.H | |
| Size | V | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 43-44 | ||
| Foot length | 27 | ||
| Weight range | 40-79 | 80-130 | |
| Code | 1.003.01.V-LONG.S | 1.003.01.V-LONG.H | |
| Size | V-LONG | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 45-46 | ||
| Foot length | 28 | ||
| Weight range | 40-79 | 80-130 | |
Prosthetic foot Walking Mp Sizes VI
| Code | 1.003.01.VI.S | 1.003.01.VI.H | |
| Size | VI | ||
|---|---|---|---|
| Category | Soft | Hard | |
| Shoe number | 47-48 | ||
| Foot length | 29 | ||
| Weight range | 40-79 | 80-130 | |
Gait Analysis and alignement









