Roadwalking foot is a highly dynamic foot for young and very active people, with a mobility level 4 (K-level). The 3 laminate structure allows a foot’s response during all stance phase: in every moment at least 2 laminates work together to support the amputee user in his/her daily activities.
This prosthetic foot is composed of 3 main laminates: one inferior laminate, which defines the calcaneus and the forefoot; one posterior laminate, which defines the heel and functions like soleus-Achilles tendon apparatus; one superior laminate, which defines the instep and functions as an anterior tibialis muscle.
The inferior laminate starts its work during Initial Contact: the durability and elasticity must allow load acceptance and storage with a shock absorption function to guarantee comfort to the user but at the same time stability. Its functions stop during the final phase of Toe-off when the forefoot gives the final propulsion.
The posterior laminate functions like Achilles tendon and soleus, which work in eccentric contraction during second rolling, to steady the foot on the sagittal plane; when the foot reaches the contact with the ground, during mid-stance, the posterior laminate starts loading and it releases propulsion, allowing the transition from Mid-stance to final stance phase.
The superior laminates function like the anterior tibialis muscle permitting a gradual foot roll-over until forefoot contact to the ground managing the transit from Initial Contact to the Mid-stance phase. Through their loading, they guarantee dorsiflexion during the Mid-Stance phase and plantar-flexion during the final propulsive phase These laminates are connected to the inferior laminate with two screws in the forefoot and the other two in the ankle area.


Code | 1.002.01.I.S | 1.002.01.I.H | 1.002.01.I.SH | |
Size | I | |||
---|---|---|---|---|
Cat. | Soft | Hard | Super Hard | |
Shoe number | 35-36 | |||
Foot length | 23 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Code | 1.002.01.II.S | 1.002.01.II.H | 1.002.01.II.SH | |
Size | II | |||
---|---|---|---|---|
Cat. | Soft | Hard | Super Hard | |
Shoe number | 37-38 | |||
Foot length | 24 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Code | 1.002.01.I.S | 1.002.01.I.H | 1.002.01.I.SH | |
Size | I | |||
---|---|---|---|---|
Cat. | Soft | Hard | Super Hard | |
Shoe n° | 35-36 | |||
Foot length | 23 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Code | 1.002.01.II.S | 1.002.01.II.H | 1.002.01.II.SH | |
Size | II | |||
---|---|---|---|---|
Cat. | Soft | Hard | Super Hard | |
Shoe n° | 37-38 | |||
Foot length | 24 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Code | 1.002.01.III.S | 1.002.01.III.H | 1.002.01.III.SH | |
Size | III | |||
---|---|---|---|---|
Category | Soft | Hard | Super Hard | |
Shoe number | 39-40 | |||
Foot length | 25 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Code | 1.002.01.IV.S | 1.002.01.IV.H | 1.002.01.IV.SH | |
Size | IV | |||
---|---|---|---|---|
Category | Soft | Hard | Super Hard | |
Shoe number | 41-42 | |||
Foot length | 26 | |||
Weight range |
40-60 |
61-85 | 86 – 130 | |
Option | wedge soft or hard |
Code | 1.002.01.III.S | 1.002.01.III.H | 1.002.01.III.SH | |
Size | III | |||
---|---|---|---|---|
Cat. | Soft | Hard | Super Hard | |
Shoe number | 39-40 | |||
Foot length | 25 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Code | 1.002.01.IV.S | 1.002.01.IV.H | 1.002.01.IV.SH | |
Size | IV | |||
---|---|---|---|---|
Cat. | Soft | Hard | Super Hard | |
Shoe n° |
41-42 | |||
Foot length |
26 | |||
Weight range |
40-60 |
61-80 | 86 – 130 | |
Option | wedge soft or hard |
Code | 1.002.01.V.S | 1.002.01.V.H | 1.002.01.V.SH | |
Size | V | |||
---|---|---|---|---|
Category | Soft | Hard | Super Hard | |
Shoe number | 43-44 | |||
Foot length | 27-28 | |||
Weight range |
40-60 |
61-85 | 86-130 | |
Option | wedge soft or hard |
Code | 1.002.01.V.S | 1.002.01.V.H | 1.002.01.V.SH | |
Size | V | |||
---|---|---|---|---|
Cat: | Soft | Hard | Super Hard | |
Shoe n° |
43-44 | |||
Foot length | 27-28 | |||
Weight range |
40-60 |
61-85 | 86-130 | |
Option | wedge soft or hard |
Roadwalking II HP
TESTING

Since 2016 Roadrunnerfoot start the collaboration whit Berlin Cert:
ROADWALKING is the first carbon fiber foot tested and validated from Berlin Cert.


THE ONLY PROSTHETIC FOOT IN ALL THE WORLD WITH 3 POINT ON THE GROUND AND ALLOWS A CONTINUUM ROLL-OVER BETWEEN FOREFOOT AND HEEL.