RoadwalkingIIHP Prosthetic Foot
RoadwalkingIIHP is a carbon fiber prosthetic foot for very active users at mobility level K4. It is the only prosthetic foot in the world with three points on the ground and 70% efficiency — a patented design, and the highest energy return in the Roadrunnerfoot range.
- 70% efficiency (patented) — the highest energy return in the range
- The only prosthetic foot in the world with 3 points on the ground, for continuous roll-over between forefoot and heel
- Four-laminate structure for high energy release during walking
- Mobility level K4 — very active users
- Tested to ISO 10328:2016 by Berlin Cert
- Titanium grade 5 screws (as used in MotoGP) and titanium adapter
- Carbon fiber laminates cured on autoclave cycle, as in the aeronautical field
- CE marked
- Sizes I to V-LONG, shoe 35-46, user weight 30-130 kg, Soft / Hard / Super Hard
- Optional soft or hard wedge
- Warranty 36 months
Prosthetic foot RoadwalkingIIHP Sizes I and II
| Code | 1.002.01.I.S | 1.002.01.I.H | 1.002.01.I.SH | |
| Size | I | |||
|---|---|---|---|---|
| Cat. | Soft | Hard | Super Hard | |
| Shoe number | 35-36 | |||
| Foot length | 23 | |||
| Weight range |
30-50 |
51-75 | 76 – 100 | |
| Option | wedge soft or hard | |||
| Code | 1.002.01.II.S | 1.002.01.II.H | 1.002.01.II.SH | |
| Size | II | |||
|---|---|---|---|---|
| Cat. | Soft | Hard | Super Hard | |
| Shoe number | 37-38 | |||
| Foot length | 24 | |||
| Weight range |
30-50 |
51-75 | 76 – 100 | |
| Option | wedge soft or hard | |||
Prosthetic foot RoadwalkingIIHP Sizes III and IV
| Code | 1.002.01.III.S | 1.002.01.III.H | 1.002.01.III.SH | |
| Size | III | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 39-40 | |||
| Foot length | 25 | |||
| Weight range |
30-50 |
51-75 | 76 – 100 | |
| Option | wedge soft or hard | |||
| Code | 1.002.01.IV.S | 1.002.01.IV.H | 1.002.01.IV.SH | |
| Size | IV | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 41-42 | |||
| Foot length | 26 | |||
| Weight range |
40-60 |
61-85 | 86 – 130 | |
| Option | wedge soft or hard | |||
Prosthetic foot RoadwalkingIIHP Size V and V-LONG
| Code | 1.002.01.V.S | 1.002.01.V.H | 1.002.01.V.SH | |
| Size | V | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 43-44 | |||
| Foot length | 27 | |||
| Weight range |
40-60 |
61-85 | 86-130 | |
| Option | wedge soft or hard | |||
| Code | 1.002.01.V-LONG.S | 1.002.01.V-LONG.H | 1.002.01.V-LONG.SH | |
| Size | V-LONG | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 45-46 | |||
| Foot length | 28 | |||
| Weight range |
40-60 |
61-85 | 86-130 | |
| Option | wedge soft or hard | |||
Prosthetic foot RoadwalkingIIHP Size VI
| Code | 1.002.01.VI.S | 1.002.01.VI.H | 1.002.01.VI.SH | |
| Size | VI | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 47-48 | |||
| Foot length | 29 | |||
| Weight range |
40-60 |
61-85 | 86-130 | |
| Option | wedge soft or hard | |||
Note:
for patients with a weight between different categories, it’s better to choose the upper type of lamination and category.
Certification and Testing Report
Patient’s video
FEM Analysis and alignment
Key specifications
| Device Category | Dynamic carbon fiber prosthetic foot |
| Mobility Level (K-Level) | K4 |
| Energy Return (Efficiency) | 70% |
| Points of Ground Contact | 3 (patented) |
| Material | Carbon fiber laminates, autoclave cured |
| Tested to Standard | ISO 10328:2016 |
| Testing Body | Berlin Cert |
| Regulatory Marking | CE marked |
| Available Sizes | I, II, III, IV, V, V-LONG |
Ordering and technical support
Designed and manufactured in Italy by Roadrunnerfoot Engineering S.r.l. The full range is listed in the Roadrunnerfoot 2025 catalogue. Orthopedic technicians, clinics and international distributors can request technical data sheets, product codes, pricing and fitting support from our team.




















