Prosthetic foot RoadwalkingIIHP is the only prosthetic foot in the world with 3 points on the ground and 70% efficiency


Prosthetic foot RoadwalkingIIHP Sizes I and II
Code | 1.002.01.I.S | 1.002.01.I.H | 1.002.01.I.SH | |
Size | I | |||
---|---|---|---|---|
Cat. | Soft | Hard | Super Hard | |
Shoe number | 35-36 | |||
Foot length | 23 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Code | 1.002.01.II.S | 1.002.01.II.H | 1.002.01.II.SH | |
Size | II | |||
---|---|---|---|---|
Cat. | Soft | Hard | Super Hard | |
Shoe number | 37-38 | |||
Foot length | 24 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Prosthetic foot RoadwalkingIIHP Sizes III and IV
Code | 1.002.01.III.S | 1.002.01.III.H | 1.002.01.III.SH | |
Size | III | |||
---|---|---|---|---|
Category | Soft | Hard | Super Hard | |
Shoe number | 39-40 | |||
Foot length | 25 | |||
Weight range |
30-50 |
51-75 | 76 – 100 | |
Option | wedge soft or hard |
Code | 1.002.01.IV.S | 1.002.01.IV.H | 1.002.01.IV.SH | |
Size | IV | |||
---|---|---|---|---|
Category | Soft | Hard | Super Hard | |
Shoe number | 41-42 | |||
Foot length | 26 | |||
Weight range |
40-60 |
61-85 | 86 – 130 | |
Option | wedge soft or hard |
Prosthetic foot RoadwalkingIIHP Size V
Code | 1.002.01.V.S | 1.002.01.V.H | 1.002.01.V.SH | |
Size | V | |||
---|---|---|---|---|
Category | Soft | Hard | Super Hard | |
Shoe number | 43-44 | |||
Foot length | 27-28 | |||
Weight range |
40-60 |
61-85 | 86-130 | |
Option | wedge soft or hard |
Note:
for patients with a weight between different categories, it’s better to choose the upper type of lamination and category.

Patient’s video
Testing video
TESTING
Roadwalking prosthetic foot
Certification

Since 2016 Roadrunnerfoot start the collaboration with Berlin Cert:
ROADWALKINGIIHP prosthetic foot is the first carbon fiber foot tested and validated by Berlin Cert.

FEM Analysis and alignement
