Prosthetic foot RoadwalkingIIHp is for very active people with a Key level 4. Before all prosthetic foot RoadwalkingIIHP has 3 point on the ground and 4 laminates structure that allows a high energy release during walking. Most importantly prosthetic foot RoadwalkingIIHP has efficiency 70%, the best in all the world. Moreover prosthetic foot RoadwalkingIIHP is CE marked.
Prosthetic foot RoadwalkingIIHP Sizes I and II
| Code | 1.002.01.I.S | 1.002.01.I.H | 1.002.01.I.SH | |
| Size | I | |||
|---|---|---|---|---|
| Cat. | Soft | Hard | Super Hard | |
| Shoe number | 35-36 | |||
| Foot length | 23 | |||
| Weight range |
30-50 |
51-75 | 76 – 100 | |
| Option | wedge soft or hard | |||
| Code | 1.002.01.II.S | 1.002.01.II.H | 1.002.01.II.SH | |
| Size | II | |||
|---|---|---|---|---|
| Cat. | Soft | Hard | Super Hard | |
| Shoe number | 37-38 | |||
| Foot length | 24 | |||
| Weight range |
30-50 |
51-75 | 76 – 100 | |
| Option | wedge soft or hard | |||
Prosthetic foot RoadwalkingIIHP Sizes III and IV
| Code | 1.002.01.III.S | 1.002.01.III.H | 1.002.01.III.SH | |
| Size | III | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 39-40 | |||
| Foot length | 25 | |||
| Weight range |
30-50 |
51-75 | 76 – 100 | |
| Option | wedge soft or hard | |||
| Code | 1.002.01.IV.S | 1.002.01.IV.H | 1.002.01.IV.SH | |
| Size | IV | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 41-42 | |||
| Foot length | 26 | |||
| Weight range |
40-60 |
61-85 | 86 – 130 | |
| Option | wedge soft or hard | |||
Prosthetic foot RoadwalkingIIHP Size V and V-LONG
| Code | 1.002.01.V.S | 1.002.01.V.H | 1.002.01.V.SH | |
| Size | V | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 43-44 | |||
| Foot length | 27 | |||
| Weight range |
40-60 |
61-85 | 86-130 | |
| Option | wedge soft or hard | |||
| Code | 1.002.01.V-LONG.S | 1.002.01.V-LONG.H | 1.002.01.V-LONG.SH | |
| Size | V-LONG | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 45-46 | |||
| Foot length | 28 | |||
| Weight range |
40-60 |
61-85 | 86-130 | |
| Option | wedge soft or hard | |||
Prosthetic foot RoadwalkingIIHP Size VI
| Code | 1.002.01.VI.S | 1.002.01.VI.H | 1.002.01.VI.SH | |
| Size | VI | |||
|---|---|---|---|---|
| Category | Soft | Hard | Super Hard | |
| Shoe number | 47-48 | |||
| Foot length | 29 | |||
| Weight range |
40-60 |
61-85 | 86-130 | |
| Option | wedge soft or hard | |||
Note:
for patients with a weight between different categories, it’s better to choose the upper type of lamination and category.
Certification and Testing Report
Patient’s video
FEM Analysis and alignement





















